Course Code: BS-GEOG
Duration: 4 years
Credit Hours: 130
Course Description: This program aims to provide students with a comprehensive understanding of the physical and human aspects of the earth and the interactions between them. Students will be exposed to a range of topics, including physical geography, human geography, and geographic information systems.
Course Outline:
Semester 1:
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENG 101 | English Composition | 3 |
| MTH 101 | Calculus and Analytic Geometry | 4 |
| GEOG 101 | Introduction to Physical Geography | 3 |
| GEOG 102 | Introduction to Human Geography | 3 |
| GEOG 103 | Cartography and Map Reading | 3 |
Semester 2:
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENG 102 | Writing and Research | 3 |
| MTH 102 | Elementary Statistics | 4 |
| GEOG 104 | Geology and Geomorphology | 3 |
| GEOG 105 | Cultural Geography | 3 |
| GEOG 106 | Geographic Information Systems | 3 |
Semester 3:
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PHY 101 | General Physics | 3 |
| GEOG 201 | Climatology | 3 |
| GEOG 202 | Economic Geography | 3 |
| GEOG 203 | Population Geography | 3 |
| GEOG 204 | Remote Sensing | 3 |
Semester 4:
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CHEM 101 | General Chemistry | 3 |
| GEOG 205 | Biogeography | 3 |
| GEOG 206 | Political Geography | 3 |
| GEOG 207 | Regional Geography | 3 |
| GEOG 208 | Geographical Thought | 3 |
Semester 5:
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG 301 | Natural Resource Management | 3 |
| GEOG 302 | Transport Geography | 3 |
| GEOG 303 | Urban Geography | 3 |
| GEOG 304 | Research Methods in Geography | 3 |
| GEOG 305 | Field Work | 3 |
Semester 6:
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG 306 | Tourism Geography | 3 |
| GEOG 307 | Environmental Management | 3 |
| GEOG 308 | Water Resource Management | 3 |
| GEOG 309 | Development Geography | 3 |
| GEOG 310 | Remote Sensing and GIS Applications | 3 |
Semester 7:
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG 401 | Hazards and Disasters | 3 |
| GEOG 402 | Coastal Zone Management | 3 |
| GEOG 403 | Climate Change | 3 |
| GEOG 404 | Rural Geography | 3 |
| GEOG 405 | Dissertation/Project | 3 |
Semester 8:
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG 406 | Geopolitics | 3 |
| GEOG 407 | Geography of Health | 3 |
| GEOG 408 | Geographical Information System and Modeling | 3 |
| GEOG 409 | Gender and Geography | 3 |
| GEOG 410 | Professional Practice | 3 |
Assessment: Assessment will be carried out through quizzes, assignments, mid-term and final-term exams,
Post a Comment